FITASC
 
Shooter PAR 1 PAR 2 PAR 3 PAR 4 Total Won
Class M
JOHN WOOLLEY #352 22 21 22 24 89 $275.40
WENDELL CHERRY #375 24 19 23 22 88 $204.00
DAVID KELLEY #185 18 22 24 21 85 $153.00
PETE HENDRICK #31 21 20 22 22 85 $102.00
BRANDON POWELL #164 22 20 21 22 85 $81.60
WILL FENNELL #306 20 20 22 22 84 $45.90
KYLER FORD #292 19 20 22 23 84 $45.90
DAVID RADULOVICH #96 22 20 21 21 84 $45.90
TODD SIMMONS #311 25 23 22 14 84 $45.90
GERALD E HENDRICKSON 22 15 25 19 81 $20.40
RANDY RYAN #158 23 17 22 18 80
MICHAEL J EVERSON 20 17 21 20 78
MATT FISHER #196 19 20 22 17 78
MARK HALL #182 20 17 22 19 78
JAMES PLUMLEY #6 21 18 20 19 78
DAVID FIEDLER #33 16 18 25 17 76
CLINT (JOH HINTON 21 20 17 18 76
TODD KEMMERER #89 19 20 16 21 76
RICHARD T NAZZARO 18 16 21 21 76
MICHAEL TAYLOR #77 17 20 23 16 76
JAMES K WARREN #148 23 15 18 20 76
WILL HINTON #291 22 14 20 19 75
DERRICK MEIN #389 20 17 19 19 75
DAVID M WALKER #56 23 15 21 16 75
HUNTER MILLIGAN #4 23 15 21 15 74
JEFF PENNELL #445 19 17 21 16 73
JEFF S SAIK #341 23 13 18 19 73
DAVE COSTLEY #128 15 16 22 19 72
RONALD SHAFER #16 20 14 19 19 72
KELBY SEANOR #266 20 16 17 18 71
CHARLES D MAYNARD 18 14 19 19 70
JAMES M BRYAN #418 20 16 16 17 69
ROSS NESKORA #57 18 13 22 16 69
BRAD RAMSEY #160 16 16 20 17 69
BRETT P SEIBERT #119 21 14 17 17 69
GREGG PIERCEY #382 19 15 20 14 68
BOB SELF #58 20 18 12 18 68
WILLIAM F SCHMEISSER 18 16 20 13 67
STEVE BARBAREE #159 18 17 14 16 65
PETE BRYANT #60 16 15 20 14 65
DANIEL P GREBEL #290 17 12 19 17 65
STEVE MYERS #162 20 10 18 17 65
BOB L DAVIS #35 19 11 19 14 63
LESLIE HOUSLER #287 14 14 18 17 63
CARL MCCLAIN #122 17 10 22 14 63
ANDREW PSCHESANG #98 13 14 17 19 63
DAVE LAUZEN #36 20 7 20 15 62
DONNIE DUTSON #135 20 9 18 13 60
ERIC C GERST #350 16 10 19 15 60
TIM HASTINGS #41 16 13 15 16 60
JAMES F BAUMAN #328 13 11 20 14 58
ROY JABLONSKI #270 17 9 20 12 58
TINA JEWELL #62 17 7 20 14 58
ZACHARY PENNELL #446 20 10 11 17 58
BOB LEPOR #19 9 14 14 20 57
DAVID BARBAREE #157 21 10 16 9 56
DOUG VAUGHN #50 17 10 14 15 56
PAUL LAIRD #241 11 15 15 14 55
HOWARD BERMAN #94 14 13 15 12 54
MICHAEL LICATA #366 15 14 14 11 54
DICK PHILLIPS #113 18 12 12 12 54
DARRELL EVERETT #305 8 10 18 17 53
LARRY BAGGETT #206 9 13 18 12 52
ROLLINS BROWN #396 15 8 19 10 52
SHEILA HOWARD #30 14 12 11 13 50
DON NEHRING #260 14 16 30
LEE R SCHULTZ #120 14 13 27
BRUCE SCOTT #68 7 7
 
 
Class AA
BOB SUMRALL #39 20 15 21 16 72 $116.25
RICHARD C BIENAPFL 20 16 21 14 71 $99.64
JOHN E BAUER #225 16 19 18 16 69 $83.04
TED BAUER #143 18 15 18 17 68 $41.52
JACK FOSTER #288 21 14 17 16 68 $41.52
DAVE A HOLMES #321 17 18 18 15 68 $41.52
CRAIG A SIMMONS #438 18 15 21 14 68 $41.52
DAN DEATHERAGE #247 18 13 19 17 67
THOMAS E ROJEWSKI 19 16 15 17 67
RICK GONZALES #248 21 14 18 13 66
J DON WILLIAMS #301 16 15 19 16 66
MICHAEL WARKENTHIEN 20 13 16 16 65
LANCE WEAVER #205 16 15 19 15 65
RUSSELL HILL #192 19 13 15 16 63
TONY E MONZINGO #295 15 11 18 16 60
ROHN D ABBOTT #326 13 12 20 13 58
S R EVANS #404 16 7 22 12 57
RUSSELL A JAEGLE #51 13 14 12 18 57
JARED VAUGHN #114 15 14 17 11 57
MICHAEL A RUTTER 11 14 16 15 56
VANDY FIEDLER #34 15 10 17 12 54
DAVE WILSON #49 17 14 12 11 54
THOMAS J MATTHEWS 15 11 13 14 53
MIKE SHERMAN #124 13 10 16 13 52
TIP TIPTON #149 16 10 16 10 52
WANDA YORK HUTCHISON 14 10 12 15 51
CRAIG ANDRESE #269 17 8 12 13 50
CHIP HUTCHISON #11 18 13 10 6 47
DENNIS SWEAT #298 16 11 9 10 46
BRUCE A HERING #275 13 11 24
RAY RAWLINS #67 5 5
 
 
Class A
LISA A SOWELL #26 16 13 19 17 65 $97.50
DONALD C ROMBACH 18 14 16 14 62 $58.50
TRAVIS BURT #125 17 11 17 17 62 $39.00
PATRICK L MOLT #115 14 11 16 20 61
MIKE GARDINO #289 18 15 15 12 60
BRIANNE RADULOVICH 17 15 13 14 59
DAVID SEYMORE #293 17 10 13 15 55
WAYNE CREE #87 16 9 14 13 52
AMY MOORE #207 15 12 15 10 52
STEVEN T LASLEY #392 15 9 13 14 51
CLYDE H ALLMAN #14 16 11 10 13 50
LESLIE MARCHANDO #42 16 11 12 10 49
MARY O PITTS #29 8 10 16 11 45
 
 
Class B
JOHNNY M COX #449 18 15 16 12 61 $90.00
HARVEY T SCHWARTZ 15 12 18 14 59 $54.00
TAYLOR A HAYES #325 18 12 14 14 58 $36.00
TOM HAMBY #264 15 13 13 16 57
CHRIS SCHMEISSER #28 11 14 18 13 56
JOHN D BLACK #140 18 10 14 8 50
LARRY B DENISON #121 10 9 18 12 49
JAMES M GAST #268 6 6 19 12 43
DAVID W SANTI #37 15 7 10 3 35
NORETTE UNDERWOOD 7 4 10 6 27
DANIEL F EVERETT #7 10 10 3 23
KENNETH A CAMPBELL 3 3
 
 
Class C
BRETT TWINER #450 20 13 15 12 60 $72.00
JOHN M BUTLER #165 14 15 12 14 55 $48.00
JOE PHILLIPS #455 11 11 17 12 51
VANN HUGHES #410 17 12 11 10 50
GEORGE W EDDY #92 14 8 13 14 49
BRIAN KNIGHT #168 12 11 14 12 49
DAVID LAW #368 13 13 13 8 47
BRYAN SMITH #84 12 8 20
 
 
Class D
DAVID BRANHAM #432 15 9 20 17 61 $63.00
DONALD K CALDWELL 11 13 18 10 52 $42.00
TODD BATHON #261 13 8 18 11 50
ROLAND R BAUMGARDNER 13 8 15 12 48
DALE FOLLMER #150 11 9 15 13 48
JAMIE S MC CONKEY 14 9 15 8 46
JIM SHUPE #436 10 7 15 10 42
 
 
139 Entrants Total Payout $2,085.00
FITASC 1242 MAINR.RPT 4/17/2011 4:12:05PM 1