PRE
 
Shooter Prelim Total Won
Class M
JEFF VICK #227 95 95 $295.65
BRANDON POWELL #164 88 88 $219.00
WENDELL CHERRY #375 88 88 $164.25
DALE WALKER #442 87 87 $109.50
BOB SELF #58 87 87 $87.60
OMAR EL-AAZAMI #466 86 86 $65.70
LARRY CORBETT #53 86 86 $54.75
DARRELL EVERETT #305 86 86 $43.80
CHUCK CRANFORD #434 86 86 $32.85
WILL HINTON #291 85 85 $5.48
BRIAN HOPPER #349 85 85 $5.48
LESLIE HOUSLER #287 85 85 $5.48
DAVID KELLEY #185 85 85 $5.48
LANNY D GRIFFIN #48 84 84
RICK OMOHUNDRO #181 84 84
DAVID M WALKER #56 84 84
TRAVIS CARROLL #171 83 83
BOB L DAVIS #35 83 83
W H BANKSTON #100 82 82
STEVE LEAGUE #433 82 82
ZACHARY PENNELL #446 82 82
RONALD SHAFER #16 82 82
TODD SIMMONS #311 82 82
CLINT (JOH HINTON 81 81
CHARLES D MAYNARD 81 81
JEFF PENNELL #445 81 81
DAVE COSTLEY #128 80 80
DAVID FIEDLER #33 80 80
STEVE MYERS #162 80 80
GREGG PIERCEY #382 80 80
BRETT P SEIBERT #119 80 80
MARK HALL #182 79 79
RICHARD KRENZ #69 79 79
ALAN MAXEY #267 79 79
CARL MCCLAIN #122 79 79
WILLIE G MILLS #380 79 79
ASHLEIGH HAFLEY #314 78 78
ROCKY MCCLUSKEY #137 78 78
BOBBY MITCHELL #332 78 78
JEFF S SAIK #341 78 78
JIM WILLIAMS #132 78 78
JIMMY BAKER #435 77 77
JAMES M BRYAN #418 77 77
DARREL CLABOUGH #454 77 77
ANTHONY G GRAVITT 77 77
JUSTIN L STURGEON 77 77
KENNY FOSTER #78 76 76
DANIEL P GREBEL #290 76 76
WILLIAM F SCHMEISSER 76 76
ROLLINS BROWN #396 74 74
SHEILA HOWARD #30 74 74
J W PULLIAM #22 74 74
BRADY SIMMS #347 74 74
DOUG VAUGHN #50 74 74
TIM HASTINGS #41 73 73
RICHARD T NAZZARO 73 73
BILLY THOMAS #228 73 73
HOWARD BERMAN #94 72 72
DALE SCHAEFFER #235 72 72
PETE BRYANT #60 71 71
GARY GAHLINGER #134 71 71
BEVERLY COLE #47 70 70
GERALD E HENDRICKSON 70 70
DON NEHRING #260 67 67
BARRY CLUTE #393 66 66
BOB LEPOR #19 66 66
PAUL LAIRD #241 65 65
JAMES F BAUMAN #328 64 64
ROY JABLONSKI #270 63 63
DAVE LAUZEN #36 63 63
CLYDE MOSBY #21 63 63
PETER E HONTZ #348 62 62
LEE R SCHULTZ #120 58 58
 
 
Class AA
KEVIN A GRIFFIN #45 84 84 $226.80
BRIAN WADE #222 83 83 $168.00
TOM SEAY #75 82 82 $126.00
LUKAS H PHILLIPS 81 81 $84.00
FRANKLIN RAMEY #203 80 80 $67.20
RICK GONZALES #248 79 79 $42.00
DAVE A HOLMES #321 79 79 $42.00
STEVE SEAY #74 79 79 $42.00
JEFFREY W BLEIL #358 78 78 $14.00
CRAIG A SIMMONS #438 78 78 $14.00
MICHELLE WAMPLER 78 78 $14.00
CYRUS ALEXANDER #220 77 77
CRAIG RIGSBY #3 77 77
RICHARD C BIENAPFL 76 76
LARRY JOE HILL #343 76 76
MIKE LOWE #331 76 76
TEX R MOBLEY #71 76 76
BOB SUMRALL #39 76 76
JASON TUCKER #356 76 76
LANCE WEAVER #205 76 76
GREG EDGIN #93 75 75
TIM SCHULTZ #337 75 75
JOSHUA J TAYLOR #346 75 75
ROBBY WAHLBRINK #179 75 75
TED BAUER #143 74 74
CHAN BLOUNT #138 74 74
MICHAEL BURNS #79 74 74
BEN GONZALES #246 74 74
GEORGE HORVATH #70 74 74
ANDREW CLABOUGH #453 73 73
FRANK BLOOM #309 72 72
HUNTER HOPKINS #476 72 72
ROBERT P CARWILE 71 71
JACK FOSTER #288 71 71
TOM POWLAS #376 71 71
MICHAEL WARKENTHIEN 71 71
J DON WILLIAMS #301 71 71
CRAIG ANDRESE #269 70 70
DAN DEATHERAGE #247 70 70
KELLY H RULE #407 70 70
RICHARD MOTT #5 69 69
TIP TIPTON #149 69 69
VANDY FIEDLER #34 68 68
RAY RAWLINS #67 68 68
JARED VAUGHN #114 68 68
ROHN D ABBOTT #326 67 67
JOHN E BAUER #225 67 67
RUSSELL A JAEGLE #51 66 66
DAVE WILSON #49 66 66
KEITH DOBSON #190 64 64
THOMAS J MATTHEWS 63 63
THOMAS E ROJEWSKI 63 63
S R EVANS #404 62 62
RANDY ROSS #299 62 62
CHIP HUTCHISON #11 59 59
WANDA YORK HUTCHISON 59 59
 
 
Class A
RICK ARCHER #239 81 81 $103.50
JEFFREY T SMITH #188 78 78 $86.25
GRANT LEWIS #153 78 78 $69.00
KEVIN COX #265 76 76 $51.75
RON BURKHART #54 74 74 $34.50
JOSEPH R GAHLINGER 73 73
BEV ANDERSON #216 72 72
STEVEN T LASLEY #392 71 71
ALEXANDER R POWELL 71 71
LISA A SOWELL #26 70 70
WAYNE CREE #87 69 69
JACK A MCCANN #482 69 69
HERBERT DURHAM #357 68 68
DON EBERMAN #223 68 68
JONATHAN P KACMARCIK 67 67
MIKE GARDINO #289 65 65
DAN E CARROLL #172 64 64
DONALD HASSLER #224 63 63
PATRICK L MOLT #115 62 62
TODD GREENWELL #43 60 60
JAMES W SPARKS #463 60 60
DONALD C ROMBACH 55 55
LESLIE MARCHANDO #42 52 52
 
 
Class B
CHAD S DIXSON #80 78 78 $116.25
BEN SEAY #76 74 74 $99.64
CHAD HAFER #424 73 73 $83.04
KENNETH A CAMPBELL 72 72 $66.43
DONALD A CRAWFORD 72 72 $49.82
TOM HAMBY #264 71 71 $33.21
LOGAN B NAPOLI #363 70 70 $16.61
NASH MC KENZIE #52 69 69
BILL OPEL #473 69 69
KEVIN WOODS #480 69 69
DON PERRIN #85 68 68
JOHNNY M COX #449 67 67
FREDERICK FOSTER 66 66
TAYLOR A HAYES #325 65 65
W B DILLON #189 64 64
HAMISH G LUSTY #110 64 64
MALLON FAIRCLOTH 63 63
DOUGLAS CRUM #340 61 61
LARRY B DENISON #121 61 61
PAUL L HAYAUX #386 61 61
JOHN KOLTER #59 61 61
SANDRA MOORE #456 59 59
RICHARD PFLANZER 59 59
RANDY POLK #477 59 59
CARL R RICE #285 59 59
HARVEY T SCHWARTZ 59 59
JAY H MOSS #281 58 58
DANIEL F EVERETT #7 55 55
ROBBIE L MULCAHY 49 49
JAMES M GAST #268 48 48
DAVID W SANTI #37 48 48
 
 
Class C
BRETT TWINER #450 77 77 $94.50
JACK SHUCK #373 77 77 $78.75
DAVID HOLLINGSWORTH 76 76 $63.00
RONNIE PATTERSON #81 75 75 $47.25
HUGH SMITH #243 72 72 $31.50
ED STARR #152 72 72
JOE PHILLIPS #455 71 71
GARRETT. BLANKENSHIP 68 68
BOB NORRIS #280 68 68
JOE PULLEY #475 68 68
FAREL D WOOD #387 68 68
BENJAMIN TIHEN #364 66 66
AUTRY GIBBY #242 64 64
BRIAN KNIGHT #168 63 63
GEOFF PARE #236 62 62
JOHN M BUTLER #165 58 58
BILL DEMPSTER #66 55 55
JOEY WRIGHT #296 52 52
HOWARD M SINGLETARY 50 50
WADE A ROTH #146 49 49
GEORGE W EDDY #92 47 47
 
 
Class D
DOUGLAS SWAGGERTY 80 80 $124.29
BRADEN CANDLER #229 70 70 $103.57
CHASE BOLING #127 67 67 $82.86
RONALD S ROGERS #336 67 67 $62.14
JAKE WALLACE #425 65 65 $41.43
NICK CERRITO #443 63 63 $20.71
STEVE SANTI #91 62 62
ROLAND R BAUMGARDNER 61 61
DONALD K CALDWELL 61 61
JOE HILL #111 59 59
NICHOLAS SWAGGERTY 59 59
GREG P CANDLER #399 58 58
WILLIAM KUCZERPA 57 57
ERIC NEUMAIR #458 57 57
DAVID BRANHAM #432 56 56
HOWARD GRAVES #462 56 56
MICHELLE JACK #365 56 56
MICHAEL MCCLARY #479 56 56
CHRIS REYNOLDS #211 55 55
WILLIAM YOUMANS #64 55 55
NORRIS WAGONER #478 54 54
PATRICIA CLUTE #394 52 52
DALE FOLLMER #150 52 52
TODD BATHON #261 50 50
SHADOE PERRY #221 50 50
JORDAN EBERLE #276 47 47
DALE PATTERSON #213 41 41
DONALD L WOOD #284 38 38
RONNIE GULLION #212 32 32
 
 
Class E
PHILLIP E WAKEFIELD 62 62 $90.00
MICHAEL BEATTY #283 57 57 $54.00
LANA M SUMRALL #40 55 55 $36.00
HAMILTON WATKINS 55 55
SHARON MCCLUSKEY 54 54
MARK A PFLANZER #208 48 48
JACKIE GAHLINGER 47 47
SHELLY PERRIN #90 46 46
RON GOTTSCHALK #139 41 41
CHERYL WEAVER #204 33 33
SARAH L NEHRING #262 32 32
RICK J NORRIS #282 25 25
 
 
Hunter
MIKE QUISENBERRY 25 25 $30.00
BOB MAGSIG #390 21 21
 
 
247 Entrants Total Payout $3,705.00
PRE 1242 MAINR.RPT 4/16/2011 11:39:59AM 1