| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
82 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
37 | Master Class Entrants | |||||||||||||||||||||||||||
| BRANDON POWELL** | 94 | 148 | |||||||||||||||||||||||||||
| BILL MC GUIRE | 91 | 111 | |||||||||||||||||||||||||||
| KEVIN DE MICHIEL** | 89 | 74 | |||||||||||||||||||||||||||
| GREG JACKSON | 86 | 37 | |||||||||||||||||||||||||||
| TOMMY L BROWNING** | 86 | 37 | |||||||||||||||||||||||||||
| Ladies Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| TINA JEWELL** | 83 | 16 | |||||||||||||||||||||||||||
| JANE E SINGLETON** | 76 | 12 | |||||||||||||||||||||||||||
| MARY O PITTS** | 59 | 8 | |||||||||||||||||||||||||||
| AMY MOORE** | 58 | 4 | |||||||||||||||||||||||||||
| Sub Jr. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| WILL HINTON** | 82 | 28 | |||||||||||||||||||||||||||
| TOM SEAY | 81 | 21 | |||||||||||||||||||||||||||
| MATT FISHER** | 73 | 14 | |||||||||||||||||||||||||||
| KELBY SEANOR** | 65 | 7 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| WILLIAM F SCHMEISSER | 80 | 12 | |||||||||||||||||||||||||||
| BEN SEAY | 74 | 9 | |||||||||||||||||||||||||||
| CLINT (JOH HINTON** | 73 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY FARMER | 85 | 68 | |||||||||||||||||||||||||||
| CHARLES E WOODLIFF | 82 | 51 | |||||||||||||||||||||||||||
| DAVID COLE | 79 | 34 | |||||||||||||||||||||||||||
| DAVID M WALKER** | 79 | 34 | |||||||||||||||||||||||||||
| TOMMY L FREEMAN** | 77 | 17 | |||||||||||||||||||||||||||
| STEVE BARBAREE** | 77 | 17 | |||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| RONALD SHAFER** | 80 | 60 | |||||||||||||||||||||||||||
| PETE BRYANT** | 79 | 45 | |||||||||||||||||||||||||||
| KENNETH A LAYTON** | 77 | 30 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE** | 77 | 30 | |||||||||||||||||||||||||||
| DICK PHILLIPS** | 77 | 30 | |||||||||||||||||||||||||||
| MAC HISE** | 76 | 15 | |||||||||||||||||||||||||||
| DENNIS SWEAT** | 76 | 15 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||