| All American Team Points | |||||||||||||||||||||||||||||
| Prelim |
104 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
34 | Master Class Entrants | |||||||||||||||||||||||||||
| BILL MC GUIRE | 99 | 170 | |||||||||||||||||||||||||||
| GREG JACKSON | 99 | 170 | |||||||||||||||||||||||||||
| KEVIN DE MICHIEL** | 98 | 136 | |||||||||||||||||||||||||||
| KEVIN A GRIFFIN | 95 | 102 | |||||||||||||||||||||||||||
| LANCE KEEN** | 95 | 102 | |||||||||||||||||||||||||||
| JOHNNY SUTTON** | 95 | 102 | |||||||||||||||||||||||||||
| TOMMY L BROWNING** | 95 | 102 | |||||||||||||||||||||||||||
| IAN B ANDERSON | 94 | 68 | |||||||||||||||||||||||||||
| JOHN P MC CRARY** | 94 | 68 | |||||||||||||||||||||||||||
| TODD SIMMONS** | 94 | 68 | |||||||||||||||||||||||||||
| MIKE BENTON** | 94 | 68 | |||||||||||||||||||||||||||
| STEVE MYERS** | 94 | 68 | |||||||||||||||||||||||||||
| BRAD RAMSEY | 94 | 68 | |||||||||||||||||||||||||||
| KENNY FOSTER | 93 | 34 | |||||||||||||||||||||||||||
| LANNY D GRIFFIN | 93 | 34 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE** | 93 | 34 | |||||||||||||||||||||||||||
| JAMES D ADAMSON*** | 93 | 34 | |||||||||||||||||||||||||||
| DARREL CLABOUGH | 93 | 34 | |||||||||||||||||||||||||||
| ZACH EDGIN | 92 | 34 | |||||||||||||||||||||||||||
| DAVID M WALKER** | 92 | 34 | |||||||||||||||||||||||||||
| BOBBY CAGLE | 92 | 34 | |||||||||||||||||||||||||||
| ANTHONY GALLIAN** | 91 | 34 | |||||||||||||||||||||||||||
| WILLIAM F SCHMEISSER | 91 | 34 | |||||||||||||||||||||||||||
| STEVE BARBAREE** | 91 | 34 | |||||||||||||||||||||||||||
| DANIEL KYL MILLWOOD** | 91 | 34 | |||||||||||||||||||||||||||
| MARK HALL** | 91 | 34 | |||||||||||||||||||||||||||
| FRANK BLOOM | 90 | 34 | |||||||||||||||||||||||||||
| RICK OMOHUNDRO | 90 | 34 | |||||||||||||||||||||||||||
| RONALD SHAFER** | 90 | 34 | |||||||||||||||||||||||||||
| JEFF S SAIK** | 89 | 34 | |||||||||||||||||||||||||||
| TOMMY L FREEMAN** | 89 | 34 | |||||||||||||||||||||||||||
| GARY FARMER | 89 | 34 | |||||||||||||||||||||||||||
| JEFF HOWELL | 88 | 34 | |||||||||||||||||||||||||||
| DAVID M TOMLINSON | 88 | 34 | |||||||||||||||||||||||||||
| ANDREW CLABOUGH | 88 | 34 | |||||||||||||||||||||||||||
| CLYDE MOSBY** | 88 | 34 | |||||||||||||||||||||||||||
| Ladies Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| JANE E SINGLETON** | 84 | 32 | |||||||||||||||||||||||||||
| MADISON HINTON** | 82 | 24 | |||||||||||||||||||||||||||
| MELISSA A HARGROVE | 81 | 16 | |||||||||||||||||||||||||||
| ANGELA D HAGAN | 78 | 8 | |||||||||||||||||||||||||||
| Sub Jr. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| WILL HINTON** | 85 | 28 | |||||||||||||||||||||||||||
| MATT FISHER** | 85 | 28 | |||||||||||||||||||||||||||
| CHANDLER FLOYD | 83 | 21 | |||||||||||||||||||||||||||
| KELBY SEANOR** | 76 | 14 | |||||||||||||||||||||||||||
| TAYLOR A HAYES | 72 | 7 | |||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| IAN B ANDERSON | 94 | 20 | |||||||||||||||||||||||||||
| WILLIAM F SCHMEISSER | 91 | 15 | |||||||||||||||||||||||||||
| MADISON HINTON** | 82 | 10 | |||||||||||||||||||||||||||
| NICHOLAS SWAGGERTY | 74 | 5 | |||||||||||||||||||||||||||
| Veteran Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||
| LANNY D GRIFFIN | 93 | 105 | |||||||||||||||||||||||||||
| DAVID M WALKER** | 92 | 84 | |||||||||||||||||||||||||||
| STEVE BARBAREE** | 91 | 63 | |||||||||||||||||||||||||||
| FRANK BLOOM | 90 | 42 | |||||||||||||||||||||||||||
| TOMMY L FREEMAN** | 89 | 21 | |||||||||||||||||||||||||||
| GARY FARMER | 89 | 21 | |||||||||||||||||||||||||||
| DAVID M TOMLINSON | 88 | 21 | |||||||||||||||||||||||||||
| GENE LOWE | 87 | 21 | |||||||||||||||||||||||||||
| MARION D FOSTER** | 87 | 21 | |||||||||||||||||||||||||||
| GREG EDGIN | 86 | 21 | |||||||||||||||||||||||||||
| SAM HAGAN | 86 | 21 | |||||||||||||||||||||||||||
| BOB SUMRALL | 85 | 21 | |||||||||||||||||||||||||||
| ANTHONY G GRAVITT | 85 | 21 | |||||||||||||||||||||||||||
| JANE E SINGLETON** | 84 | 21 | |||||||||||||||||||||||||||
| Super Vet. Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE** | 93 | 68 | |||||||||||||||||||||||||||
| JAMES D ADAMSON*** | 93 | 68 | |||||||||||||||||||||||||||
| RONALD SHAFER** | 90 | 51 | |||||||||||||||||||||||||||
| CLYDE MOSBY** | 88 | 34 | |||||||||||||||||||||||||||
| KELLY H RULE | 85 | 17 | |||||||||||||||||||||||||||
| RICHARD PFLANZER** | 85 | 17 | |||||||||||||||||||||||||||
| JAMES W SPARKS | 85 | 17 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||