| All American Team Points | |||||||||||||||||||||||||||||
| MS STATE PRELIM |
58 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
24 | Master Class Entrants | |||||||||||||||||||||||||||
| BRIAN FLEMING | 96 | 96 | |||||||||||||||||||||||||||
| KEVIN DE MICHIEL** | 96 | 96 | |||||||||||||||||||||||||||
| SCOTT MITCHELL | 91 | 72 | |||||||||||||||||||||||||||
| MIKE BENTON** | 91 | 72 | |||||||||||||||||||||||||||
| OMAR EL-AAZAMI** | 90 | 48 | |||||||||||||||||||||||||||
| HEYWARD D CUNNINGHAM** | 90 | 48 | |||||||||||||||||||||||||||
| DON SHUMAKER | 88 | 24 | |||||||||||||||||||||||||||
| RANDY RYAN** | 88 | 24 | |||||||||||||||||||||||||||
| GLENN A ALLEMAND** | 88 | 24 | |||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| AMY MOORE | 73 | 12 | |||||||||||||||||||||||||||
| DIANE ASCARE** | 64 | 9 | |||||||||||||||||||||||||||
| LANA M SUMRALL** | 38 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOSEPH TILLMAN | 57 | 4 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARTY TILLMAN | 72 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||
| DON SHUMAKER | 88 | 76 | |||||||||||||||||||||||||||
| RANDY RYAN** | 88 | 76 | |||||||||||||||||||||||||||
| STEVE BARBAREE** | 87 | 57 | |||||||||||||||||||||||||||
| LARRY JOE HILL** | 84 | 38 | |||||||||||||||||||||||||||
| JOE RANKIN | 79 | 19 | |||||||||||||||||||||||||||
| Super Vet. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| S R EVANS | 66 | 12 | |||||||||||||||||||||||||||
| ROY E CHASTAIN** | 62 | 9 | |||||||||||||||||||||||||||
| DAVID BRANHAM | 57 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||