| All American Team Points | |||||||||||||||||||||||||||||
| MISSISSIPPI STATE |
82 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
30 | Master Class Entrants | |||||||||||||||||||||||||||
| KEVIN DE MICHIEL** | 186 | 120 | |||||||||||||||||||||||||||
| BRIAN FLEMING | 184 | 90 | |||||||||||||||||||||||||||
| MIKE BENTON** | 182 | 60 | |||||||||||||||||||||||||||
| DR JAMES H PLAXCO** | 180 | 30 | |||||||||||||||||||||||||||
| Ladies Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| AMY MOORE | 141 | 16 | |||||||||||||||||||||||||||
| MARTHA LACK | 139 | 12 | |||||||||||||||||||||||||||
| DIANE ASCARE** | 132 | 8 | |||||||||||||||||||||||||||
| MALLORY B ADAIR | 117 | 4 | |||||||||||||||||||||||||||
| Sub Jr. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| BAILEY D MC BRAYER | 138 | 28 | |||||||||||||||||||||||||||
| JOSEPH TILLMAN | 134 | 21 | |||||||||||||||||||||||||||
| MALLORY B ADAIR | 117 | 14 | |||||||||||||||||||||||||||
| RICK CAMPBELL | 111 | 7 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY W HOLCOMB | 168 | 12 | |||||||||||||||||||||||||||
| CARTY TILLMAN | 151 | 9 | |||||||||||||||||||||||||||
| TY HOOD | 136 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
23 | Concurrent Entrants | |||||||||||||||||||||||||||
| DR JAMES H PLAXCO** | 180 | 115 | |||||||||||||||||||||||||||
| RANDY RYAN** | 179 | 92 | |||||||||||||||||||||||||||
| STEVE BARBAREE** | 172 | 69 | |||||||||||||||||||||||||||
| BILL STRAIN** | 172 | 69 | |||||||||||||||||||||||||||
| DON SHUMAKER | 171 | 46 | |||||||||||||||||||||||||||
| BOB SUMRALL** | 170 | 23 | |||||||||||||||||||||||||||
| KEVIN CANDIES** | 167 | 23 | |||||||||||||||||||||||||||
| GORDON HART** | 164 | 23 | |||||||||||||||||||||||||||
| RONNIE F LACK | 164 | 23 | |||||||||||||||||||||||||||
| W H BANKSTON | 163 | 23 | |||||||||||||||||||||||||||
| LARRY JOE HILL** | 162 | 23 | |||||||||||||||||||||||||||
| PAUL ANTHONY** | 161 | 23 | |||||||||||||||||||||||||||
| Super Vet. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| WILLIAM FALLS | 158 | 20 | |||||||||||||||||||||||||||
| S R EVANS | 136 | 15 | |||||||||||||||||||||||||||
| NOLAN D PALMER | 127 | 10 | |||||||||||||||||||||||||||
| DAVID BRANHAM | 119 | 5 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||