| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
62 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
21 | Master Class Entrants | |||||||||||||||||||||||||||
| BILL MC GUIRE | 49 | 84 | |||||||||||||||||||||||||||
| MARK HALL | 46 | 63 | |||||||||||||||||||||||||||
| DAVID KELLEY** | 46 | 63 | |||||||||||||||||||||||||||
| TINA JEWELL | 45 | 42 | |||||||||||||||||||||||||||
| PETE BRYANT** | 44 | 21 | |||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| TINA JEWELL | 45 | 8 | |||||||||||||||||||||||||||
| SHEILA HOWARD** | 37 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| MATT FISHER** | 39 | 16 | |||||||||||||||||||||||||||
| KELBY SEANOR | 38 | 12 | |||||||||||||||||||||||||||
| WILL HINTON** | 38 | 12 | |||||||||||||||||||||||||||
| TAYLOR A HAYES** | 37 | 8 | |||||||||||||||||||||||||||
| Veteran Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||
| PETE HENDRICK** | 42 | 68 | |||||||||||||||||||||||||||
| DAVID M WALKER | 42 | 68 | |||||||||||||||||||||||||||
| BOBBY MITCHELL** | 40 | 51 | |||||||||||||||||||||||||||
| MIKE SHERMAN | 40 | 51 | |||||||||||||||||||||||||||
| JOSEPH R GAHLINGER | 39 | 34 | |||||||||||||||||||||||||||
| GERALD E HENDRICKSON | 39 | 34 | |||||||||||||||||||||||||||
| JIM WILLIAMS | 38 | 17 | |||||||||||||||||||||||||||
| Super Vet. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| PETE BRYANT** | 44 | 28 | |||||||||||||||||||||||||||
| RONALD SHAFER** | 42 | 21 | |||||||||||||||||||||||||||
| JAMES H BOWERS** | 36 | 14 | |||||||||||||||||||||||||||
| CLYDE MOSBY** | 32 | 7 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| J W PULLIAM** | 30 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||