| All American Team Points | |||||||||||||||||||||||||||||
| KY PRELIM |
177 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
33 | Master Class Entrants | |||||||||||||||||||||||||||
| IAN B ANDERSON** | 96 | 165 | |||||||||||||||||||||||||||
| PETE HENDRICK** | 94 | 132 | |||||||||||||||||||||||||||
| GARY GAHLINGER | 94 | 132 | |||||||||||||||||||||||||||
| ROBERT HARFORD** | 94 | 132 | |||||||||||||||||||||||||||
| JASON TUCKER | 93 | 99 | |||||||||||||||||||||||||||
| TIM JEWELL | 93 | 99 | |||||||||||||||||||||||||||
| DAVID KELLEY** | 92 | 66 | |||||||||||||||||||||||||||
| RONALD SHAFER** | 92 | 66 | |||||||||||||||||||||||||||
| WILLIE G MILLS** | 92 | 66 | |||||||||||||||||||||||||||
| NELSON CRAMER** | 92 | 66 | |||||||||||||||||||||||||||
| TODD SIMMONS** | 92 | 66 | |||||||||||||||||||||||||||
| RICK GJESTVANG** | 91 | 33 | |||||||||||||||||||||||||||
| JAMES PLUMLEY** | 91 | 33 | |||||||||||||||||||||||||||
| DAVID COLE** | 91 | 33 | |||||||||||||||||||||||||||
| DANNY BARNES | 91 | 33 | |||||||||||||||||||||||||||
| MARK HALL | 91 | 33 | |||||||||||||||||||||||||||
| MARK L REED** | 91 | 33 | |||||||||||||||||||||||||||
| DAVID CUMMINGS** | 91 | 33 | |||||||||||||||||||||||||||
| GERALD E HENDRICKSON | 90 | 33 | |||||||||||||||||||||||||||
| JIM WILLIAMS | 90 | 33 | |||||||||||||||||||||||||||
| MIKE MINTON | 90 | 33 | |||||||||||||||||||||||||||
| WILL CURLIN | 90 | 33 | |||||||||||||||||||||||||||
| FRANK DWAY MARCUM | 90 | 33 | |||||||||||||||||||||||||||
| DR JAMES H PLAXCO** | 89 | 33 | |||||||||||||||||||||||||||
| MITCH SHEWMAKER | 89 | 33 | |||||||||||||||||||||||||||
| WILL HINTON** | 89 | 33 | |||||||||||||||||||||||||||
| HUB JOHNSON | 89 | 33 | |||||||||||||||||||||||||||
| DOUG KOVACS | 88 | 33 | |||||||||||||||||||||||||||
| RICK MAIKE | 88 | 33 | |||||||||||||||||||||||||||
| ERIC C GERST** | 88 | 33 | |||||||||||||||||||||||||||
| DAVID M WALKER | 88 | 33 | |||||||||||||||||||||||||||
| PETE BRYANT** | 88 | 33 | |||||||||||||||||||||||||||
| STEVE MYERS | 88 | 33 | |||||||||||||||||||||||||||
| KENT RHOADS | 87 | 33 | |||||||||||||||||||||||||||
| DANNY DURBIN | 86 | 33 | |||||||||||||||||||||||||||
| BIJU GEORGE** | 86 | 33 | |||||||||||||||||||||||||||
| TONY DEMPSEY | 86 | 33 | |||||||||||||||||||||||||||
| Ladies Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| TINA JEWELL | 85 | 48 | |||||||||||||||||||||||||||
| SHEILA HOWARD** | 76 | 36 | |||||||||||||||||||||||||||
| GAIL E FRALEY** | 75 | 24 | |||||||||||||||||||||||||||
| SHADOE PERRY | 71 | 12 | |||||||||||||||||||||||||||
| Sub Jr. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| WILL HINTON** | 89 | 36 | |||||||||||||||||||||||||||
| KELBY SEANOR | 84 | 27 | |||||||||||||||||||||||||||
| TOM SEAY** | 83 | 18 | |||||||||||||||||||||||||||
| MATT FISHER** | 82 | 9 | |||||||||||||||||||||||||||
| Junior Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| IAN B ANDERSON** | 96 | 28 | |||||||||||||||||||||||||||
| DANNY DURBIN | 86 | 21 | |||||||||||||||||||||||||||
| ZACHARY CRISP | 84 | 14 | |||||||||||||||||||||||||||
| LUKAS H PHILLIPS** | 82 | 7 | |||||||||||||||||||||||||||
| Veteran Team |
44 | Concurrent Entrants | |||||||||||||||||||||||||||
| PETE HENDRICK** | 94 | 220 | |||||||||||||||||||||||||||
| GARY GAHLINGER | 94 | 220 | |||||||||||||||||||||||||||
| NELSON CRAMER** | 92 | 176 | |||||||||||||||||||||||||||
| DAVID COLE** | 91 | 132 | |||||||||||||||||||||||||||
| DANNY BARNES | 91 | 132 | |||||||||||||||||||||||||||
| GERALD E HENDRICKSON | 90 | 88 | |||||||||||||||||||||||||||
| JIM WILLIAMS | 90 | 88 | |||||||||||||||||||||||||||
| FRANK DWAY MARCUM | 90 | 88 | |||||||||||||||||||||||||||
| DR JAMES H PLAXCO** | 89 | 44 | |||||||||||||||||||||||||||
| MITCH SHEWMAKER | 89 | 44 | |||||||||||||||||||||||||||
| DAVID M WALKER | 88 | 44 | |||||||||||||||||||||||||||
| JOSEPH R GAHLINGER | 84 | 44 | |||||||||||||||||||||||||||
| BOBBY MITCHELL** | 84 | 44 | |||||||||||||||||||||||||||
| MIKE BATES** | 84 | 44 | |||||||||||||||||||||||||||
| DAVID WILSON | 82 | 44 | |||||||||||||||||||||||||||
| JIM WRIGHT | 82 | 44 | |||||||||||||||||||||||||||
| BOB SUMRALL** | 79 | 44 | |||||||||||||||||||||||||||
| HAROLD INGMIRE | 79 | 44 | |||||||||||||||||||||||||||
| STEPHEN MILLER** | 79 | 44 | |||||||||||||||||||||||||||
| JOSEPH F NEIKIRK | 78 | 44 | |||||||||||||||||||||||||||
| DENNIS J SCHNEIDER** | 78 | 44 | |||||||||||||||||||||||||||
| Super Vet. Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||
| RONALD SHAFER** | 92 | 105 | |||||||||||||||||||||||||||
| DAVID CUMMINGS** | 91 | 84 | |||||||||||||||||||||||||||
| PETE BRYANT** | 88 | 63 | |||||||||||||||||||||||||||
| JAMES H BOWERS** | 84 | 42 | |||||||||||||||||||||||||||
| DON ENGLAND** | 82 | 21 | |||||||||||||||||||||||||||
| CARL R JEWELL | 77 | 21 | |||||||||||||||||||||||||||
| DON EBERMAN** | 76 | 21 | |||||||||||||||||||||||||||
| JOHN JACKSON | 75 | 21 | |||||||||||||||||||||||||||
| JOE PULLEY** | 74 | 21 | |||||||||||||||||||||||||||
| CLYDE MOSBY** | 73 | 21 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| J W PULLIAM** | 83 | 12 | |||||||||||||||||||||||||||
| REX PITTS | 77 | 9 | |||||||||||||||||||||||||||
| JAMES L NEYMAN | 60 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||