| All American Team Points | |||||||||||||||||||||||||||||
| KY STATE CHAMPIONSHIP |
206 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
39 | Master Class Entrants | |||||||||||||||||||||||||||
| TODD SIMMONS** | 96 | 195 | |||||||||||||||||||||||||||
| GARY GAHLINGER | 92 | 156 | |||||||||||||||||||||||||||
| DAVID KELLEY** | 92 | 156 | |||||||||||||||||||||||||||
| IAN B ANDERSON** | 92 | 156 | |||||||||||||||||||||||||||
| ZACHARY CRISP | 92 | 156 | |||||||||||||||||||||||||||
| MARK HALL | 91 | 117 | |||||||||||||||||||||||||||
| JASON TUCKER | 90 | 78 | |||||||||||||||||||||||||||
| RICK GJESTVANG** | 90 | 78 | |||||||||||||||||||||||||||
| TIM JEWELL | 90 | 78 | |||||||||||||||||||||||||||
| RICK OMOHUNDRO** | 90 | 78 | |||||||||||||||||||||||||||
| WILL HINTON** | 90 | 78 | |||||||||||||||||||||||||||
| PETE HENDRICK** | 88 | 39 | |||||||||||||||||||||||||||
| JAMES PLUMLEY** | 88 | 39 | |||||||||||||||||||||||||||
| DR JAMES H PLAXCO** | 88 | 39 | |||||||||||||||||||||||||||
| PETE BRYANT** | 88 | 39 | |||||||||||||||||||||||||||
| NELSON CRAMER** | 88 | 39 | |||||||||||||||||||||||||||
| MIKE MINTON | 88 | 39 | |||||||||||||||||||||||||||
| DAVID HUDGINS** | 88 | 39 | |||||||||||||||||||||||||||
| TOM SEAY** | 87 | 39 | |||||||||||||||||||||||||||
| RONALD SHAFER** | 87 | 39 | |||||||||||||||||||||||||||
| LUKAS H PHILLIPS** | 87 | 39 | |||||||||||||||||||||||||||
| RONNIE BALLMAN | 87 | 39 | |||||||||||||||||||||||||||
| TONY DEMPSEY | 87 | 39 | |||||||||||||||||||||||||||
| GREGG PIERCEY** | 87 | 39 | |||||||||||||||||||||||||||
| RICK MAIKE | 86 | 39 | |||||||||||||||||||||||||||
| J W PULLIAM** | 86 | 39 | |||||||||||||||||||||||||||
| DAN MULCAHY | 86 | 39 | |||||||||||||||||||||||||||
| ROBERT HARFORD** | 86 | 39 | |||||||||||||||||||||||||||
| KENT RHOADS | 86 | 39 | |||||||||||||||||||||||||||
| HUB JOHNSON | 86 | 39 | |||||||||||||||||||||||||||
| STEVE SEAY** | 85 | 39 | |||||||||||||||||||||||||||
| DONNIE SHERRARD | 85 | 39 | |||||||||||||||||||||||||||
| JIM WILLIAMS | 85 | 39 | |||||||||||||||||||||||||||
| DAVID CUMMINGS** | 85 | 39 | |||||||||||||||||||||||||||
| ARIK C PARASCHOS** | 85 | 39 | |||||||||||||||||||||||||||
| RICHARD VANCE** | 85 | 39 | |||||||||||||||||||||||||||
| DAVID COLE** | 84 | 39 | |||||||||||||||||||||||||||
| SHELBY M SHELMAN | 84 | 39 | |||||||||||||||||||||||||||
| DANNY BARNES | 84 | 39 | |||||||||||||||||||||||||||
| DAVID M WALKER | 84 | 39 | |||||||||||||||||||||||||||
| GERALD E HENDRICKSON | 84 | 39 | |||||||||||||||||||||||||||
| BILLY J SHELL | 84 | 39 | |||||||||||||||||||||||||||
| BOBBY MITCHELL** | 84 | 39 | |||||||||||||||||||||||||||
| WILL CURLIN | 84 | 39 | |||||||||||||||||||||||||||
| DOUGLAS HAYNES | 84 | 39 | |||||||||||||||||||||||||||
| ROBERT M MESSMER | 84 | 39 | |||||||||||||||||||||||||||
| FRANK DWAY MARCUM | 84 | 39 | |||||||||||||||||||||||||||
| MIKE HAFLEY** | 84 | 39 | |||||||||||||||||||||||||||
| D CRAIG MC ANELLY | 83 | 39 | |||||||||||||||||||||||||||
| Ladies Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| TINA JEWELL | 82 | 60 | |||||||||||||||||||||||||||
| EVA M HUDGINS** | 76 | 45 | |||||||||||||||||||||||||||
| SHADOE PERRY | 75 | 30 | |||||||||||||||||||||||||||
| GAIL E FRALEY** | 75 | 30 | |||||||||||||||||||||||||||
| BEVERLY A BENZING** | 71 | 15 | |||||||||||||||||||||||||||
| Sub Jr. Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| WILL HINTON** | 90 | 48 | |||||||||||||||||||||||||||
| TOM SEAY** | 87 | 36 | |||||||||||||||||||||||||||
| KELBY SEANOR | 81 | 24 | |||||||||||||||||||||||||||
| MATT FISHER** | 79 | 12 | |||||||||||||||||||||||||||
| Junior Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| IAN B ANDERSON** | 92 | 40 | |||||||||||||||||||||||||||
| ZACHARY CRISP | 92 | 40 | |||||||||||||||||||||||||||
| LUKAS H PHILLIPS** | 87 | 30 | |||||||||||||||||||||||||||
| DANNY DURBIN | 78 | 20 | |||||||||||||||||||||||||||
| JAMES SAMPSON** | 75 | 10 | |||||||||||||||||||||||||||
| SHADOE PERRY | 75 | 10 | |||||||||||||||||||||||||||
| Veteran Team |
53 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY GAHLINGER | 92 | 265 | |||||||||||||||||||||||||||
| PETE HENDRICK** | 88 | 212 | |||||||||||||||||||||||||||
| DR JAMES H PLAXCO** | 88 | 212 | |||||||||||||||||||||||||||
| NELSON CRAMER** | 88 | 212 | |||||||||||||||||||||||||||
| DAVID HUDGINS** | 88 | 212 | |||||||||||||||||||||||||||
| JIM WILLIAMS | 85 | 159 | |||||||||||||||||||||||||||
| DAVID COLE** | 84 | 106 | |||||||||||||||||||||||||||
| DANNY BARNES | 84 | 106 | |||||||||||||||||||||||||||
| DAVID M WALKER | 84 | 106 | |||||||||||||||||||||||||||
| GERALD E HENDRICKSON | 84 | 106 | |||||||||||||||||||||||||||
| BOBBY MITCHELL** | 84 | 106 | |||||||||||||||||||||||||||
| DOUGLAS HAYNES | 84 | 106 | |||||||||||||||||||||||||||
| ROBERT M MESSMER | 84 | 106 | |||||||||||||||||||||||||||
| FRANK DWAY MARCUM | 84 | 106 | |||||||||||||||||||||||||||
| JOSEPH R GAHLINGER | 82 | 53 | |||||||||||||||||||||||||||
| CRAIG MATTINGLY | 81 | 53 | |||||||||||||||||||||||||||
| MITCH SHEWMAKER | 81 | 53 | |||||||||||||||||||||||||||
| HERBERT DURHAM | 79 | 53 | |||||||||||||||||||||||||||
| WINK IRVIN | 79 | 53 | |||||||||||||||||||||||||||
| JIM WRIGHT | 78 | 53 | |||||||||||||||||||||||||||
| BOB SUMRALL** | 77 | 53 | |||||||||||||||||||||||||||
| DENNIS J SCHNEIDER** | 77 | 53 | |||||||||||||||||||||||||||
| MIKE BATES** | 77 | 53 | |||||||||||||||||||||||||||
| DENNIS SNEED** | 77 | 53 | |||||||||||||||||||||||||||
| HAROLD INGMIRE | 76 | 53 | |||||||||||||||||||||||||||
| GLENN O'BRIEN | 76 | 53 | |||||||||||||||||||||||||||
| STEPHEN MILLER** | 76 | 53 | |||||||||||||||||||||||||||
| CHARLIE BECKNELL | 76 | 53 | |||||||||||||||||||||||||||
| Super Vet. Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||
| PETE BRYANT** | 88 | 105 | |||||||||||||||||||||||||||
| RONALD SHAFER** | 87 | 84 | |||||||||||||||||||||||||||
| DAVID CUMMINGS** | 85 | 63 | |||||||||||||||||||||||||||
| RICHARD VANCE** | 85 | 63 | |||||||||||||||||||||||||||
| CLYDE MOSBY** | 82 | 42 | |||||||||||||||||||||||||||
| JAMES H BOWERS** | 80 | 21 | |||||||||||||||||||||||||||
| JAMES D ADAMSON | 78 | 21 | |||||||||||||||||||||||||||
| DON ENGLAND** | 75 | 21 | |||||||||||||||||||||||||||
| CARL R JEWELL | 71 | 21 | |||||||||||||||||||||||||||
| FRANK HAMILTON | 70 | 21 | |||||||||||||||||||||||||||
| JOE PULLEY** | 69 | 21 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| J W PULLIAM** | 86 | 12 | |||||||||||||||||||||||||||
| REX PITTS | 69 | 9 | |||||||||||||||||||||||||||
| JAMES L NEYMAN | 48 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||