| All American Team Points | |||||||||||||||||||||||||||||
| .410 GAUGE |
69 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
21 | Master Class Entrants | |||||||||||||||||||||||||||
| ZACH CHARBULA | 47 | 84 | |||||||||||||||||||||||||||
| JON KRUGER | 45 | 63 | |||||||||||||||||||||||||||
| BRAD RAMSEY | 44 | 42 | |||||||||||||||||||||||||||
| MAC HISE | 43 | 21 | |||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| LESLIE MARCHNDO | 36 | 12 | |||||||||||||||||||||||||||
| BEVERLY COLE | 32 | 9 | |||||||||||||||||||||||||||
| WANDA YORK HUTCHISON | 4 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| ZACH CHARBULA | 47 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
23 | Concurrent Entrants | |||||||||||||||||||||||||||
| RONALD E CAIL | 38 | 115 | |||||||||||||||||||||||||||
| DUDLEY PARKER | 38 | 115 | |||||||||||||||||||||||||||
| GARY FARMER | 38 | 115 | |||||||||||||||||||||||||||
| ROBERT D MC CLENAGAN | 36 | 92 | |||||||||||||||||||||||||||
| DAVID W SANTI | 35 | 69 | |||||||||||||||||||||||||||
| CARL MC CLAIN | 35 | 69 | |||||||||||||||||||||||||||
| GENE LOWE | 35 | 69 | |||||||||||||||||||||||||||
| DAVID BARBAREE | 34 | 46 | |||||||||||||||||||||||||||
| DOUG VAUGHN | 34 | 46 | |||||||||||||||||||||||||||
| DONALD L WOOD | 34 | 46 | |||||||||||||||||||||||||||
| CHAN BLOUNT | 34 | 46 | |||||||||||||||||||||||||||
| WAYNE C SMITH | 32 | 23 | |||||||||||||||||||||||||||
| DAVE LAUZEN | 31 | 23 | |||||||||||||||||||||||||||
| JAMIE S MC CONKEY | 31 | 23 | |||||||||||||||||||||||||||
| LANNY D GRIFFIN | 30 | 23 | |||||||||||||||||||||||||||
| KEN WEST | 30 | 23 | |||||||||||||||||||||||||||
| THOMAS E ROJEWSKI | 29 | 23 | |||||||||||||||||||||||||||
| RICHARD MOTT | 28 | 23 | |||||||||||||||||||||||||||
| CARL R RICE | 27 | 23 | |||||||||||||||||||||||||||
| Super Vet. Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| MAC HISE | 43 | 44 | |||||||||||||||||||||||||||
| BOB LEPOR | 42 | 33 | |||||||||||||||||||||||||||
| BILL HOGG | 34 | 22 | |||||||||||||||||||||||||||
| J LARRY MEYERS | 30 | 11 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||