| All American Team Points | |||||||||||||||||||||||||||||
| 28 GA. |
95 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
26 | Master Class Entrants | |||||||||||||||||||||||||||
| BRAD RAMSEY | 46 | 104 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 46 | 104 | |||||||||||||||||||||||||||
| DOUG VINE | 45 | 78 | |||||||||||||||||||||||||||
| RONALD E CAIL | 45 | 78 | |||||||||||||||||||||||||||
| DARREL CLABOUGH | 44 | 52 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 44 | 52 | |||||||||||||||||||||||||||
| RICHARD MOTT | 44 | 52 | |||||||||||||||||||||||||||
| MIKE BENTON | 43 | 26 | |||||||||||||||||||||||||||
| ANDREW PSCHESANG | 43 | 26 | |||||||||||||||||||||||||||
| Ladies Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 36 | 24 | |||||||||||||||||||||||||||
| WANDA YORK HUTCHISON | 35 | 18 | |||||||||||||||||||||||||||
| BEVERLY COLE | 35 | 18 | |||||||||||||||||||||||||||
| SHARON L KOVACS | 32 | 12 | |||||||||||||||||||||||||||
| CYNTHIA B BARBER | 32 | 12 | |||||||||||||||||||||||||||
| LESLIE MARCHNDO | 30 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| ZACH CHARBULA | 46 | 8 | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 36 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
33 | Concurrent Entrants | |||||||||||||||||||||||||||
| RONALD E CAIL | 45 | 165 | |||||||||||||||||||||||||||
| RICHARD MOTT | 44 | 132 | |||||||||||||||||||||||||||
| TIP TIPTON | 42 | 99 | |||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 41 | 66 | |||||||||||||||||||||||||||
| CARL R RICE | 40 | 33 | |||||||||||||||||||||||||||
| DAVE LAUZEN | 39 | 33 | |||||||||||||||||||||||||||
| DOUG VAUGHN | 38 | 33 | |||||||||||||||||||||||||||
| DAVID M TOMLINSON | 38 | 33 | |||||||||||||||||||||||||||
| CARL MC CLAIN | 38 | 33 | |||||||||||||||||||||||||||
| ANTHONY G GRAVITT | 38 | 33 | |||||||||||||||||||||||||||
| RICK ARCHER | 37 | 33 | |||||||||||||||||||||||||||
| GARY FARMER | 37 | 33 | |||||||||||||||||||||||||||
| KEN WEST | 36 | 33 | |||||||||||||||||||||||||||
| DAVID BARBAREE | 35 | 33 | |||||||||||||||||||||||||||
| DUDLEY PARKER | 35 | 33 | |||||||||||||||||||||||||||
| GENE LOWE | 35 | 33 | |||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| BOB LEPOR | 42 | 60 | |||||||||||||||||||||||||||
| BILL HOGG | 38 | 45 | |||||||||||||||||||||||||||
| MAC HISE | 36 | 30 | |||||||||||||||||||||||||||
| J LARRY MEYERS | 35 | 15 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||