| All American Team Points | |||||||||||||||||||||||||||||
| 20 GA. |
114 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
36 | Master Class Entrants | |||||||||||||||||||||||||||
| MIKE BENTON | 47 | 180 | |||||||||||||||||||||||||||
| RANDY RYAN | 44 | 144 | |||||||||||||||||||||||||||
| LANNY D GRIFFIN | 44 | 144 | |||||||||||||||||||||||||||
| DOUG VAUGHN | 43 | 108 | |||||||||||||||||||||||||||
| CARL MC CLAIN | 43 | 108 | |||||||||||||||||||||||||||
| CHAN BLOUNT | 43 | 108 | |||||||||||||||||||||||||||
| BRAD RAMSEY | 42 | 72 | |||||||||||||||||||||||||||
| ROBERT ENKE | 42 | 72 | |||||||||||||||||||||||||||
| WYATT HEPPER | 42 | 72 | |||||||||||||||||||||||||||
| DALE SCHAEFFER | 42 | 72 | |||||||||||||||||||||||||||
| MARK CAIN | 41 | 36 | |||||||||||||||||||||||||||
| GREGG PIERCEY | 41 | 36 | |||||||||||||||||||||||||||
| KENNY FOSTER | 41 | 36 | |||||||||||||||||||||||||||
| DAVE LAUZEN | 41 | 36 | |||||||||||||||||||||||||||
| RALPH H BRUEWER | 41 | 36 | |||||||||||||||||||||||||||
| JOHNNY SUTTON | 41 | 36 | |||||||||||||||||||||||||||
| RONALD E CAIL | 40 | 36 | |||||||||||||||||||||||||||
| TODD KEMMERER | 40 | 36 | |||||||||||||||||||||||||||
| JEFF VICK | 40 | 36 | |||||||||||||||||||||||||||
| NICK CLEMENT | 40 | 36 | |||||||||||||||||||||||||||
| ANTHONY G GRAVITT | 40 | 36 | |||||||||||||||||||||||||||
| RICHARD MOTT | 40 | 36 | |||||||||||||||||||||||||||
| SCOTT MITCHELL | 39 | 36 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 39 | 36 | |||||||||||||||||||||||||||
| ZACH EDGIN | 39 | 36 | |||||||||||||||||||||||||||
| ANDREW PSCHESANG | 39 | 36 | |||||||||||||||||||||||||||
| GERRY MC GRATH | 39 | 36 | |||||||||||||||||||||||||||
| GARY FARMER | 39 | 36 | |||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 38 | 36 | |||||||||||||||||||||||||||
| KEN WEST | 38 | 36 | |||||||||||||||||||||||||||
| KERRY BROOKS | 38 | 36 | |||||||||||||||||||||||||||
| JAMES K WARREN | 37 | 36 | |||||||||||||||||||||||||||
| DAVID M TOMLINSON | 37 | 36 | |||||||||||||||||||||||||||
| CHARLIE DONALDSON | 37 | 36 | |||||||||||||||||||||||||||
| KEVIN DE MICHIEL | 37 | 36 | |||||||||||||||||||||||||||
| CHUCK ADAMS | 37 | 36 | |||||||||||||||||||||||||||
| WILLIAM E SHAFFER | 37 | 36 | |||||||||||||||||||||||||||
| GENE LOWE | 37 | 36 | |||||||||||||||||||||||||||
| DENNIS W JOHNSON | 36 | 36 | |||||||||||||||||||||||||||
| KENNETH E COLE | 36 | 36 | |||||||||||||||||||||||||||
| DAVID BARBAREE | 36 | 36 | |||||||||||||||||||||||||||
| TODD CRADY | 36 | 36 | |||||||||||||||||||||||||||
| BOB SELF | 36 | 36 | |||||||||||||||||||||||||||
| KELLY H RULE | 36 | 36 | |||||||||||||||||||||||||||
| WAYNE C SMITH | 36 | 36 | |||||||||||||||||||||||||||
| GREG EDGIN | 36 | 36 | |||||||||||||||||||||||||||
| MIKE MC DANIEL | 36 | 36 | |||||||||||||||||||||||||||
| TRAPPER FRANKLIN | 36 | 36 | |||||||||||||||||||||||||||
| Ladies Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 35 | 32 | |||||||||||||||||||||||||||
| BEVERLY COLE | 34 | 24 | |||||||||||||||||||||||||||
| WANDA YORK HUTCHISON | 32 | 16 | |||||||||||||||||||||||||||
| LESLIE MARCHNDO | 31 | 8 | |||||||||||||||||||||||||||
| LAURA CRUSE | 31 | 8 | |||||||||||||||||||||||||||
| Sub Jr. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| NICK CLEMENT | 40 | 20 | |||||||||||||||||||||||||||
| TRAPPER FRANKLIN | 36 | 15 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 35 | 10 | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 35 | 10 | |||||||||||||||||||||||||||
| HUNTER SCHMEISSER | 30 | 5 | |||||||||||||||||||||||||||
| Veteran Team |
35 | Concurrent Entrants | |||||||||||||||||||||||||||
| RANDY RYAN | 44 | 175 | |||||||||||||||||||||||||||
| LANNY D GRIFFIN | 44 | 175 | |||||||||||||||||||||||||||
| DOUG VAUGHN | 43 | 140 | |||||||||||||||||||||||||||
| CARL MC CLAIN | 43 | 140 | |||||||||||||||||||||||||||
| CHAN BLOUNT | 43 | 140 | |||||||||||||||||||||||||||
| DAVE LAUZEN | 41 | 105 | |||||||||||||||||||||||||||
| RONALD E CAIL | 40 | 70 | |||||||||||||||||||||||||||
| ANTHONY G GRAVITT | 40 | 70 | |||||||||||||||||||||||||||
| RICHARD MOTT | 40 | 70 | |||||||||||||||||||||||||||
| GARY FARMER | 39 | 35 | |||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 38 | 35 | |||||||||||||||||||||||||||
| KEN WEST | 38 | 35 | |||||||||||||||||||||||||||
| DAVID M TOMLINSON | 37 | 35 | |||||||||||||||||||||||||||
| CHARLIE DONALDSON | 37 | 35 | |||||||||||||||||||||||||||
| GENE LOWE | 37 | 35 | |||||||||||||||||||||||||||
| DAVID BARBAREE | 36 | 35 | |||||||||||||||||||||||||||
| BOB SELF | 36 | 35 | |||||||||||||||||||||||||||
| WAYNE C SMITH | 36 | 35 | |||||||||||||||||||||||||||
| CARL R RICE | 35 | 35 | |||||||||||||||||||||||||||
| TOM HAMBY | 35 | 35 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 34 | 35 | |||||||||||||||||||||||||||
| Super Vet. Team |
14 | Concurrent Entrants | |||||||||||||||||||||||||||
| KELLY H RULE | 36 | 56 | |||||||||||||||||||||||||||
| JOHN KOLTER | 35 | 42 | |||||||||||||||||||||||||||
| PAUL C SELTMAN | 35 | 42 | |||||||||||||||||||||||||||
| BOB LEPOR | 34 | 28 | |||||||||||||||||||||||||||
| MAC HISE | 34 | 28 | |||||||||||||||||||||||||||
| BILL HOGG | 32 | 14 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||