| All American Team Points | |||||||||||||||||||||||||||||
| FRIDAY 5-STAND |
85 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
48 | Master Class Entrants | |||||||||||||||||||||||||||
| ANDY DUFFY | 49 | 192 | |||||||||||||||||||||||||||
| GRANT HEATON | 48 | 144 | |||||||||||||||||||||||||||
| GEBBEN MILES | 48 | 144 | |||||||||||||||||||||||||||
| TOM MACK | 48 | 144 | |||||||||||||||||||||||||||
| TODD SIMMONS | 47 | 96 | |||||||||||||||||||||||||||
| BEN BRUNTON | 47 | 96 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 47 | 96 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 47 | 96 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 46 | 48 | |||||||||||||||||||||||||||
| JON KRUGER | 46 | 48 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 39 | 28 | |||||||||||||||||||||||||||
| SHEILA HOWARD | 36 | 21 | |||||||||||||||||||||||||||
| CYNTHIA B BARBER | 35 | 14 | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 35 | 14 | |||||||||||||||||||||||||||
| ELLA BREAUX | 33 | 7 | |||||||||||||||||||||||||||
| AMY RULE | 33 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| ZACH CHARBULA | 43 | 12 | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 35 | 9 | |||||||||||||||||||||||||||
| KELBY SEANOR | 22 | 6 | |||||||||||||||||||||||||||
| Junior Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| CRISTOBAL LEAL | 45 | 36 | |||||||||||||||||||||||||||
| JOEY BOLTON | 44 | 27 | |||||||||||||||||||||||||||
| IAN B ANDERSON | 44 | 27 | |||||||||||||||||||||||||||
| TRAVIS CARROLL | 43 | 18 | |||||||||||||||||||||||||||
| THEO RIBBS | 42 | 9 | |||||||||||||||||||||||||||
| Veteran Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| PETE HENDRICK | 43 | 44 | |||||||||||||||||||||||||||
| BOB SELF | 43 | 44 | |||||||||||||||||||||||||||
| DAVE LAUZEN | 42 | 33 | |||||||||||||||||||||||||||
| CHAN BLOUNT | 42 | 33 | |||||||||||||||||||||||||||
| GENE LOWE | 41 | 22 | |||||||||||||||||||||||||||
| GRANT KIRKUP | 40 | 11 | |||||||||||||||||||||||||||
| Super Vet. Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY M MC STAY | 42 | 44 | |||||||||||||||||||||||||||
| BOB L DAVIS | 41 | 33 | |||||||||||||||||||||||||||
| BILL HOGG | 38 | 22 | |||||||||||||||||||||||||||
| THOMAS J MATTHEWS | 38 | 22 | |||||||||||||||||||||||||||
| KELLY H RULE | 37 | 11 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||