| All American Team Points | |||||||||||||||||||||||||||||
| MAIN EVENT 5-STAND |
136 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
67 | Master Class Entrants | |||||||||||||||||||||||||||
| ZACH CHARBULA | 49 | 335 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 49 | 335 | |||||||||||||||||||||||||||
| JOEY BOLTON | 48 | 268 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 48 | 268 | |||||||||||||||||||||||||||
| BRAD KIDD | 48 | 268 | |||||||||||||||||||||||||||
| BRANDON POWELL | 48 | 268 | |||||||||||||||||||||||||||
| MIGUEL LEAL | 48 | 268 | |||||||||||||||||||||||||||
| R T REISS | 47 | 201 | |||||||||||||||||||||||||||
| THEO RIBBS | 47 | 201 | |||||||||||||||||||||||||||
| ANDY DUFFY | 47 | 201 | |||||||||||||||||||||||||||
| GRANT KIRKUP | 47 | 201 | |||||||||||||||||||||||||||
| GEBBEN MILES | 47 | 201 | |||||||||||||||||||||||||||
| JON KRUGER | 47 | 201 | |||||||||||||||||||||||||||
| DANIEL P GREBEL | 47 | 201 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 47 | 201 | |||||||||||||||||||||||||||
| JOSH POWELL | 47 | 201 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 46 | 134 | |||||||||||||||||||||||||||
| STEVE DICKINSON | 46 | 134 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 46 | 134 | |||||||||||||||||||||||||||
| RICHARD T NAZZARO | 46 | 134 | |||||||||||||||||||||||||||
| TOM MACK | 46 | 134 | |||||||||||||||||||||||||||
| ROD PRICE | 45 | 67 | |||||||||||||||||||||||||||
| WILLY T RIBBS | 45 | 67 | |||||||||||||||||||||||||||
| IAN B ANDERSON | 45 | 67 | |||||||||||||||||||||||||||
| DARREL CLABOUGH | 45 | 67 | |||||||||||||||||||||||||||
| JEFF VICK | 45 | 67 | |||||||||||||||||||||||||||
| COLTON J RALEY | 45 | 67 | |||||||||||||||||||||||||||
| MATT HUGHES | 45 | 67 | |||||||||||||||||||||||||||
| JOE WILL | 45 | 67 | |||||||||||||||||||||||||||
| TODD SIMMONS | 44 | 67 | |||||||||||||||||||||||||||
| WYATT HEPPER | 44 | 67 | |||||||||||||||||||||||||||
| MIKE WILGUS | 44 | 67 | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 44 | 67 | |||||||||||||||||||||||||||
| CRISTOBAL LEAL | 44 | 67 | |||||||||||||||||||||||||||
| G HARRIS MC GOUGH | 44 | 67 | |||||||||||||||||||||||||||
| RONALD E CAIL | 43 | 67 | |||||||||||||||||||||||||||
| GARY A SUTTLE | 43 | 67 | |||||||||||||||||||||||||||
| BRAD RAMSEY | 43 | 67 | |||||||||||||||||||||||||||
| PETE HENDRICK | 43 | 67 | |||||||||||||||||||||||||||
| KENNETH E COLE | 43 | 67 | |||||||||||||||||||||||||||
| TERRY W JOSEY | 43 | 67 | |||||||||||||||||||||||||||
| ZACH EDGIN | 43 | 67 | |||||||||||||||||||||||||||
| GRANT HEATON | 43 | 67 | |||||||||||||||||||||||||||
| GARY M MC STAY | 43 | 67 | |||||||||||||||||||||||||||
| MIKE WEIKEL | 43 | 67 | |||||||||||||||||||||||||||
| BOBBY CAGLE | 43 | 67 | |||||||||||||||||||||||||||
| CRAIG RIGSBY | 42 | 67 | |||||||||||||||||||||||||||
| PETE BRYANT | 42 | 67 | |||||||||||||||||||||||||||
| RUSSELL A JAEGLE | 42 | 67 | |||||||||||||||||||||||||||
| DAVE LONG | 42 | 67 | |||||||||||||||||||||||||||
| KYLER FORD | 42 | 67 | |||||||||||||||||||||||||||
| BOB SELF | 42 | 67 | |||||||||||||||||||||||||||
| BILL HOGG | 42 | 67 | |||||||||||||||||||||||||||
| TODD A PULIS | 42 | 67 | |||||||||||||||||||||||||||
| CHRIS RICKS | 42 | 67 | |||||||||||||||||||||||||||
| TIMOTHY G MILES | 42 | 67 | |||||||||||||||||||||||||||
| JAMES PLUMLEY | 41 | 67 | |||||||||||||||||||||||||||
| HUNTER MILLIGAN | 41 | 67 | |||||||||||||||||||||||||||
| DOUG JACKSON | 41 | 67 | |||||||||||||||||||||||||||
| JOSHUA J TAYLOR | 41 | 67 | |||||||||||||||||||||||||||
| JENNI G CLARK | 41 | 67 | |||||||||||||||||||||||||||
| JEFF HOWELL | 41 | 67 | |||||||||||||||||||||||||||
| ADAM T SWEETMAN | 41 | 67 | |||||||||||||||||||||||||||
| LESLIE MARCHNDO | 41 | 67 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 41 | 67 | |||||||||||||||||||||||||||
| BRAD BRUENELL | 41 | 67 | |||||||||||||||||||||||||||
| BOB L DAVIS | 40 | 67 | |||||||||||||||||||||||||||
| DANNY PEARCE | 40 | 67 | |||||||||||||||||||||||||||
| STEVE MYERS | 40 | 67 | |||||||||||||||||||||||||||
| BILLY THOMAS | 40 | 67 | |||||||||||||||||||||||||||
| JEFF S SAIK | 40 | 67 | |||||||||||||||||||||||||||
| WILLIAM F SCHMEISSER | 40 | 67 | |||||||||||||||||||||||||||
| KELLY H RULE | 40 | 67 | |||||||||||||||||||||||||||
| DAVE LAUZEN | 40 | 67 | |||||||||||||||||||||||||||
| TREY BREAUX | 40 | 67 | |||||||||||||||||||||||||||
| JOHN DENNERT | 40 | 67 | |||||||||||||||||||||||||||
| WILLIAM E SHAFFER | 40 | 67 | |||||||||||||||||||||||||||
| GREGORY S HARRISON | 40 | 67 | |||||||||||||||||||||||||||
| Ladies Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||
| JENNI G CLARK | 41 | 52 | |||||||||||||||||||||||||||
| LESLIE MARCHNDO | 41 | 52 | |||||||||||||||||||||||||||
| BEVERLY COLE | 39 | 39 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 39 | 39 | |||||||||||||||||||||||||||
| SHEILA HOWARD | 38 | 26 | |||||||||||||||||||||||||||
| WANDA YORK HUTCHISON | 38 | 26 | |||||||||||||||||||||||||||
| SARAH HUGHES | 37 | 13 | |||||||||||||||||||||||||||
| AMY RULE | 37 | 13 | |||||||||||||||||||||||||||
| Sub Jr. Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| ZACH CHARBULA | 49 | 40 | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 44 | 30 | |||||||||||||||||||||||||||
| HUNTER MILLIGAN | 41 | 20 | |||||||||||||||||||||||||||
| JENNI G CLARK | 41 | 20 | |||||||||||||||||||||||||||
| MATT FISHER CLAYBUSTER | 39 | 10 | |||||||||||||||||||||||||||
| Junior Team |
16 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOEY BOLTON | 48 | 64 | |||||||||||||||||||||||||||
| THEO RIBBS | 47 | 48 | |||||||||||||||||||||||||||
| IAN B ANDERSON | 45 | 32 | |||||||||||||||||||||||||||
| COLTON J RALEY | 45 | 32 | |||||||||||||||||||||||||||
| JOE WILL | 45 | 32 | |||||||||||||||||||||||||||
| CRISTOBAL LEAL | 44 | 16 | |||||||||||||||||||||||||||
| Veteran Team |
16 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT KIRKUP | 47 | 64 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 46 | 48 | |||||||||||||||||||||||||||
| G HARRIS MC GOUGH | 44 | 32 | |||||||||||||||||||||||||||
| RONALD E CAIL | 43 | 16 | |||||||||||||||||||||||||||
| PETE HENDRICK | 43 | 16 | |||||||||||||||||||||||||||
| Super Vet. Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY M MC STAY | 43 | 48 | |||||||||||||||||||||||||||
| PETE BRYANT | 42 | 36 | |||||||||||||||||||||||||||
| BILL HOGG | 42 | 36 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 41 | 24 | |||||||||||||||||||||||||||
| BOB L DAVIS | 40 | 12 | |||||||||||||||||||||||||||
| KELLY H RULE | 40 | 12 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||