| All American Team Points | |||||||||||||||||||||||||||||
| GAMALIEL FITASC |
178 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
94 | Master Class Entrants | |||||||||||||||||||||||||||
| BRANDON POWELL | 92 | 470 | |||||||||||||||||||||||||||
| JON KRUGER | 91 | 376 | |||||||||||||||||||||||||||
| GERALD E HENDRICKSON | 89 | 282 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 88 | 188 | |||||||||||||||||||||||||||
| KEVIN DE MICHIEL | 88 | 188 | |||||||||||||||||||||||||||
| WILL FENNELL | 88 | 188 | |||||||||||||||||||||||||||
| DOUG VINE | 87 | 94 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 87 | 94 | |||||||||||||||||||||||||||
| TODD SIMMONS | 87 | 94 | |||||||||||||||||||||||||||
| PETE HENDRICK | 86 | 94 | |||||||||||||||||||||||||||
| MIKE WILGUS | 86 | 94 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 86 | 94 | |||||||||||||||||||||||||||
| THEO RIBBS | 84 | 94 | |||||||||||||||||||||||||||
| ANDY DUFFY | 84 | 94 | |||||||||||||||||||||||||||
| RANDY TRAVALIA | 84 | 94 | |||||||||||||||||||||||||||
| MIKE BENTON | 83 | 94 | |||||||||||||||||||||||||||
| BEN BRUNTON | 83 | 94 | |||||||||||||||||||||||||||
| RONALD E CAIL | 82 | 94 | |||||||||||||||||||||||||||
| BOB SELF | 82 | 94 | |||||||||||||||||||||||||||
| DAVID RADULOVICH | 82 | 94 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 82 | 94 | |||||||||||||||||||||||||||
| JAMES K WARREN | 81 | 94 | |||||||||||||||||||||||||||
| WILL SHINN | 81 | 94 | |||||||||||||||||||||||||||
| TINA JEWELL | 81 | 94 | |||||||||||||||||||||||||||
| WYATT HEPPER | 81 | 94 | |||||||||||||||||||||||||||
| MIKE HAFLEY | 81 | 94 | |||||||||||||||||||||||||||
| BRAD KIDD | 81 | 94 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 81 | 94 | |||||||||||||||||||||||||||
| Ladies Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||
| TINA JEWELL | 81 | 68 | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 80 | 51 | |||||||||||||||||||||||||||
| DIANE S NELSON | 74 | 34 | |||||||||||||||||||||||||||
| JENNI G CLARK | 72 | 17 | |||||||||||||||||||||||||||
| Sub Jr. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| ZACH CHARBULA | 80 | 28 | |||||||||||||||||||||||||||
| WILL HINTON CLAYBUSTER | 79 | 21 | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 73 | 14 | |||||||||||||||||||||||||||
| JENNI G CLARK | 72 | 7 | |||||||||||||||||||||||||||
| Junior Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| THEO RIBBS | 84 | 48 | |||||||||||||||||||||||||||
| DAVID RADULOVICH | 82 | 36 | |||||||||||||||||||||||||||
| JOEY BOLTON | 80 | 24 | |||||||||||||||||||||||||||
| TREY BREAUX | 77 | 12 | |||||||||||||||||||||||||||
| Veteran Team |
46 | Concurrent Entrants | |||||||||||||||||||||||||||
| GERALD E HENDRICKSON | 89 | 230 | |||||||||||||||||||||||||||
| PETE HENDRICK | 86 | 184 | |||||||||||||||||||||||||||
| RANDY TRAVALIA | 84 | 138 | |||||||||||||||||||||||||||
| RONALD E CAIL | 82 | 92 | |||||||||||||||||||||||||||
| BOB SELF | 82 | 92 | |||||||||||||||||||||||||||
| WILL SHINN | 81 | 46 | |||||||||||||||||||||||||||
| DAVID COLE | 80 | 46 | |||||||||||||||||||||||||||
| GRANT KIRKUP | 79 | 46 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 77 | 46 | |||||||||||||||||||||||||||
| WAYNE L NELSON | 77 | 46 | |||||||||||||||||||||||||||
| LESLIE HOUSLER | 75 | 46 | |||||||||||||||||||||||||||
| STEVE BARBAREE | 74 | 46 | |||||||||||||||||||||||||||
| DAVID M WALKER | 74 | 46 | |||||||||||||||||||||||||||
| DAVE LAUZEN | 74 | 46 | |||||||||||||||||||||||||||
| DIANE S NELSON | 74 | 46 | |||||||||||||||||||||||||||
| Super Vet. Team |
24 | Concurrent Entrants | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 82 | 120 | |||||||||||||||||||||||||||
| BOB L DAVIS | 79 | 96 | |||||||||||||||||||||||||||
| BILL HOGG | 75 | 72 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 74 | 48 | |||||||||||||||||||||||||||
| ROHN D ABBOTT | 73 | 24 | |||||||||||||||||||||||||||
| MAC HISE | 68 | 24 | |||||||||||||||||||||||||||
| S R EVANS | 68 | 24 | |||||||||||||||||||||||||||
| WILLIAM FALLS | 67 | 24 | |||||||||||||||||||||||||||
| JOYCE MEDLEN | 66 | 24 | |||||||||||||||||||||||||||
| KENNETH A LAYTON | 66 | 24 | |||||||||||||||||||||||||||
| RONALD SHAFER | 65 | 24 | |||||||||||||||||||||||||||
| CLYDE H ALLMAN | 65 | 24 | |||||||||||||||||||||||||||
| KELLY H RULE | 64 | 24 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||