| All American Team Points | |||||||||||||||||||||||||||||
| GAMALIEL PRELIM |
321 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
114 | Master Class Entrants | |||||||||||||||||||||||||||
| BEN BRUNTON | 96 | 570 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 95 | 456 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 95 | 456 | |||||||||||||||||||||||||||
| BRANDON POWELL | 95 | 456 | |||||||||||||||||||||||||||
| RONALD E CAIL | 93 | 342 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 93 | 342 | |||||||||||||||||||||||||||
| ANDY DUFFY | 92 | 228 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 92 | 228 | |||||||||||||||||||||||||||
| KEVIN DE MICHIEL | 92 | 228 | |||||||||||||||||||||||||||
| TOM MACK | 92 | 228 | |||||||||||||||||||||||||||
| MARK HALL | 91 | 114 | |||||||||||||||||||||||||||
| GEBBEN MILES | 91 | 114 | |||||||||||||||||||||||||||
| JON KRUGER | 91 | 114 | |||||||||||||||||||||||||||
| JAMES K WARREN | 90 | 114 | |||||||||||||||||||||||||||
| WILL FENNELL | 90 | 114 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 90 | 114 | |||||||||||||||||||||||||||
| RICHARD PATTY | 90 | 114 | |||||||||||||||||||||||||||
| R T REISS | 89 | 114 | |||||||||||||||||||||||||||
| JOEY BOLTON | 89 | 114 | |||||||||||||||||||||||||||
| MIKE BENTON | 89 | 114 | |||||||||||||||||||||||||||
| STEVE MYERS | 89 | 114 | |||||||||||||||||||||||||||
| TODD SIMMONS | 89 | 114 | |||||||||||||||||||||||||||
| WILL SHINN | 89 | 114 | |||||||||||||||||||||||||||
| MIKE WILGUS | 89 | 114 | |||||||||||||||||||||||||||
| JIM WILLIAMS | 88 | 114 | |||||||||||||||||||||||||||
| IAN B ANDERSON | 88 | 114 | |||||||||||||||||||||||||||
| DAVID RADULOVICH | 88 | 114 | |||||||||||||||||||||||||||
| THEO RIBBS | 87 | 114 | |||||||||||||||||||||||||||
| STEVE DICKINSON | 87 | 114 | |||||||||||||||||||||||||||
| CHRIS RICKS | 87 | 114 | |||||||||||||||||||||||||||
| WAYNE L NELSON | 87 | 114 | |||||||||||||||||||||||||||
| JOHN M ADAMS | 87 | 114 | |||||||||||||||||||||||||||
| JEROME R HOLDEN | 87 | 114 | |||||||||||||||||||||||||||
| WILLIE G MILLS | 86 | 114 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 86 | 114 | |||||||||||||||||||||||||||
| PETE HENDRICK | 86 | 114 | |||||||||||||||||||||||||||
| RANDY RYAN | 86 | 114 | |||||||||||||||||||||||||||
| GREGG PIERCEY | 86 | 114 | |||||||||||||||||||||||||||
| MACK WAYNE DAVIS | 86 | 114 | |||||||||||||||||||||||||||
| LESLIE HOUSLER | 86 | 114 | |||||||||||||||||||||||||||
| DAVE LAUZEN | 86 | 114 | |||||||||||||||||||||||||||
| Ladies Team |
30 | Concurrent Entrants | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 83 | 150 | |||||||||||||||||||||||||||
| JENNI G CLARK | 82 | 120 | |||||||||||||||||||||||||||
| DIANE S NELSON | 80 | 90 | |||||||||||||||||||||||||||
| AMY RULE | 78 | 60 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 77 | 30 | |||||||||||||||||||||||||||
| SHEILA HOWARD | 76 | 30 | |||||||||||||||||||||||||||
| ELLA BREAUX | 73 | 30 | |||||||||||||||||||||||||||
| BRIANNE RADULOVICH | 73 | 30 | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 72 | 30 | |||||||||||||||||||||||||||
| BEVERLY COLE | 70 | 30 | |||||||||||||||||||||||||||
| MARY O PITTS | 68 | 30 | |||||||||||||||||||||||||||
| Sub Jr. Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| ZACH CHARBULA | 92 | 32 | |||||||||||||||||||||||||||
| JENNI G CLARK | 82 | 24 | |||||||||||||||||||||||||||
| TOM SEAY | 74 | 16 | |||||||||||||||||||||||||||
| BRIANNE RADULOVICH | 73 | 8 | |||||||||||||||||||||||||||
| Junior Team |
23 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOEY BOLTON | 89 | 115 | |||||||||||||||||||||||||||
| IAN B ANDERSON | 88 | 92 | |||||||||||||||||||||||||||
| DAVID RADULOVICH | 88 | 92 | |||||||||||||||||||||||||||
| THEO RIBBS | 87 | 69 | |||||||||||||||||||||||||||
| CHRIS RICKS | 87 | 69 | |||||||||||||||||||||||||||
| MACK WAYNE DAVIS | 86 | 46 | |||||||||||||||||||||||||||
| COLTON J RALEY | 84 | 23 | |||||||||||||||||||||||||||
| WILLIAM F SCHMEISSER | 84 | 23 | |||||||||||||||||||||||||||
| CRISTOBAL LEAL | 84 | 23 | |||||||||||||||||||||||||||
| TRAVIS CARROLL | 83 | 23 | |||||||||||||||||||||||||||
| CALEB B COLLINS | 78 | 23 | |||||||||||||||||||||||||||
| LUKAS H PHILLIPS | 78 | 23 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 77 | 23 | |||||||||||||||||||||||||||
| RIAAN NEL | 77 | 23 | |||||||||||||||||||||||||||
| BRAD BRUENELL | 76 | 23 | |||||||||||||||||||||||||||
| JOE WILL | 75 | 23 | |||||||||||||||||||||||||||
| Veteran Team |
86 | Concurrent Entrants | |||||||||||||||||||||||||||
| RONALD E CAIL | 93 | 430 | |||||||||||||||||||||||||||
| WILL SHINN | 89 | 344 | |||||||||||||||||||||||||||
| JIM WILLIAMS | 88 | 258 | |||||||||||||||||||||||||||
| WAYNE L NELSON | 87 | 172 | |||||||||||||||||||||||||||
| PETE HENDRICK | 86 | 86 | |||||||||||||||||||||||||||
| RANDY RYAN | 86 | 86 | |||||||||||||||||||||||||||
| LESLIE HOUSLER | 86 | 86 | |||||||||||||||||||||||||||
| DAVE LAUZEN | 86 | 86 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 86 | 86 | |||||||||||||||||||||||||||
| RICHARD KRENZ | 85 | 86 | |||||||||||||||||||||||||||
| BOB SELF | 85 | 86 | |||||||||||||||||||||||||||
| LARRY CORBETT | 85 | 86 | |||||||||||||||||||||||||||
| GRANT KIRKUP | 84 | 86 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 84 | 86 | |||||||||||||||||||||||||||
| DAVID COLE | 83 | 86 | |||||||||||||||||||||||||||
| CHARLIE DONALDSON | 83 | 86 | |||||||||||||||||||||||||||
| CARL MC CLAIN | 83 | 86 | |||||||||||||||||||||||||||
| LANNY D GRIFFIN | 82 | 86 | |||||||||||||||||||||||||||
| GERALD E HENDRICKSON | 82 | 86 | |||||||||||||||||||||||||||
| DON SHUMAKER | 82 | 86 | |||||||||||||||||||||||||||
| GARY GAHLINGER | 82 | 86 | |||||||||||||||||||||||||||
| STEVE BARBAREE | 81 | 86 | |||||||||||||||||||||||||||
| LARRY CLASEN | 81 | 86 | |||||||||||||||||||||||||||
| Super Vet. Team |
40 | Concurrent Entrants | |||||||||||||||||||||||||||
| JEROME R HOLDEN | 87 | 200 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 84 | 160 | |||||||||||||||||||||||||||
| BOB L DAVIS | 81 | 120 | |||||||||||||||||||||||||||
| BILL HOGG | 81 | 120 | |||||||||||||||||||||||||||
| DON EBERMAN | 79 | 80 | |||||||||||||||||||||||||||
| RONALD SHAFER | 77 | 40 | |||||||||||||||||||||||||||
| KELLY H RULE | 77 | 40 | |||||||||||||||||||||||||||
| GARY M MC STAY | 77 | 40 | |||||||||||||||||||||||||||
| PETE BRYANT | 76 | 40 | |||||||||||||||||||||||||||
| RICHARD M JORDAN | 76 | 40 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 76 | 40 | |||||||||||||||||||||||||||
| DAVID L GREEN | 74 | 40 | |||||||||||||||||||||||||||
| ROHN D ABBOTT | 74 | 40 | |||||||||||||||||||||||||||
| TEX R MOBLEY | 73 | 40 | |||||||||||||||||||||||||||
| JAMES W SPARKS | 73 | 40 | |||||||||||||||||||||||||||
| JAMES D ADAMSON | 71 | 40 | |||||||||||||||||||||||||||
| JAMES H BOWERS | 71 | 40 | |||||||||||||||||||||||||||
| DAVID L WILSON | 71 | 40 | |||||||||||||||||||||||||||
| BOB LEPOR | 69 | 40 | |||||||||||||||||||||||||||
| RICHARD PFLANZER | 69 | 40 | |||||||||||||||||||||||||||
| DAVE WILSON | 69 | 40 | |||||||||||||||||||||||||||
| THOMAS J MATTHEWS | 69 | 40 | |||||||||||||||||||||||||||
| MICHAEL LICATA | 69 | 40 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| J W PULLIAM | 69 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||