| All American Team Points | |||||||||||||||||||||||||||||
| 12 ga. event |
56 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
19 | Master Class Entrants | |||||||||||||||||||||||||||
| BRAD RAMSEY | 48 | 76 | |||||||||||||||||||||||||||
| JON KRUGER | 48 | 76 | |||||||||||||||||||||||||||
| TODD SIMMONS | 46 | 57 | |||||||||||||||||||||||||||
| KEVIN DE MICHIEL | 46 | 57 | |||||||||||||||||||||||||||
| BOB L DAVIS | 45 | 38 | |||||||||||||||||||||||||||
| PETE HENDRICK | 45 | 38 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 45 | 38 | |||||||||||||||||||||||||||
| JEFFREY W BLEIL | 45 | 38 | |||||||||||||||||||||||||||
| KELLY H RULE | 44 | 19 | |||||||||||||||||||||||||||
| ADAM T SWEETMAN | 44 | 19 | |||||||||||||||||||||||||||
| CRISTOBAL LEAL | 44 | 19 | |||||||||||||||||||||||||||
| MIGUEL LEAL | 44 | 19 | |||||||||||||||||||||||||||
| WILLIAM E SHAFFER | 44 | 19 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| LESLIE MARCHNDO | 42 | 28 | |||||||||||||||||||||||||||
| SHEILA HOWARD | 41 | 21 | |||||||||||||||||||||||||||
| LAURA CRUSE | 41 | 21 | |||||||||||||||||||||||||||
| PEIGE JOSEY | 35 | 14 | |||||||||||||||||||||||||||
| KATHY J LIECHTY | 32 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| HUNTER SCHMEISSER | 25 | 4 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CRISTOBAL LEAL | 44 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| PETE HENDRICK | 45 | 48 | |||||||||||||||||||||||||||
| CARL R RICE | 41 | 36 | |||||||||||||||||||||||||||
| RANDY TRAVALIA | 40 | 24 | |||||||||||||||||||||||||||
| DAVID M TOMLINSON | 40 | 24 | |||||||||||||||||||||||||||
| DAVE LAUZEN | 38 | 12 | |||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| BOB L DAVIS | 45 | 24 | |||||||||||||||||||||||||||
| KELLY H RULE | 44 | 18 | |||||||||||||||||||||||||||
| J LARRY MEYERS | 34 | 12 | |||||||||||||||||||||||||||
| DANIEL F EVERETT | 27 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||