| All American Team Points | |||||||||||||||||||||||||||||
| SUPER SPORTING |
69 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
30 | Master Class Entrants | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 47 | 120 | |||||||||||||||||||||||||||
| TODD SIMMONS | 47 | 120 | |||||||||||||||||||||||||||
| JAMES PLUMLEY | 46 | 90 | |||||||||||||||||||||||||||
| JEFF VICK | 45 | 60 | |||||||||||||||||||||||||||
| ROSS NESKORA | 45 | 60 | |||||||||||||||||||||||||||
| BRIAN H BALLMAN | 44 | 30 | |||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| BEVERLY COLE | 39 | 20 | |||||||||||||||||||||||||||
| LESLIE MARCHNDO | 37 | 15 | |||||||||||||||||||||||||||
| ELLA BREAUX | 35 | 10 | |||||||||||||||||||||||||||
| WANDA YORK HUTCHISON | 30 | 5 | |||||||||||||||||||||||||||
| PEIGE JOSEY | 30 | 5 | |||||||||||||||||||||||||||
| Sub Jr. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| ROSS NESKORA | 45 | 20 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 40 | 15 | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 40 | 15 | |||||||||||||||||||||||||||
| KELBY SEANOR | 36 | 10 | |||||||||||||||||||||||||||
| JOSHUA DA COSTA | 24 | 5 | |||||||||||||||||||||||||||
| Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| CHRIS RICKS | 40 | 16 | |||||||||||||||||||||||||||
| LUKAS H PHILLIPS | 39 | 12 | |||||||||||||||||||||||||||
| CRISTOBAL LEAL | 37 | 8 | |||||||||||||||||||||||||||
| TREY BREAUX | 34 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| BOB SELF | 40 | 32 | |||||||||||||||||||||||||||
| RONALD E CAIL | 39 | 24 | |||||||||||||||||||||||||||
| DAVE LAUZEN | 37 | 16 | |||||||||||||||||||||||||||
| RICHARD MOTT | 37 | 16 | |||||||||||||||||||||||||||
| PETE HENDRICK | 35 | 8 | |||||||||||||||||||||||||||
| DAN DEATHERAGE | 35 | 8 | |||||||||||||||||||||||||||
| Super Vet. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| ROHN D ABBOTT | 43 | 28 | |||||||||||||||||||||||||||
| KELLY H RULE | 41 | 21 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 41 | 21 | |||||||||||||||||||||||||||
| BOB L DAVIS | 34 | 14 | |||||||||||||||||||||||||||
| DANIEL F EVERETT | 33 | 7 | |||||||||||||||||||||||||||
| CHIP HUTCHISON | 33 | 7 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1242 | AllAm.RPT | ||||||||||||||||||||||||||||